What funds bought in Q2 2026
Buys, sells, and new positions for the quarter ended June 30, 2026. Figures are the filers' own 13F values. 14 of these managers have both this quarter and the prior quarter stored locally. Filings are due by August 14, 2026.
Famous managers
- What Warren Buffett bought in Q2 2026 · Berkshire Hathaway
- What Ray Dalio bought in Q2 2026 · Bridgewater Associates
- What Jim Simons bought in Q2 2026 · Renaissance Technologies
- What Ken Griffin bought in Q2 2026 · Citadel Advisors
- What Bill Ackman bought in Q2 2026 · Pershing Square
- What Carl Icahn bought in Q2 2026 · Icahn Capital
- What Stanley Druckenmiller bought in Q2 2026 · Duquesne Family Office
- What Chase Coleman bought in Q2 2026 · Tiger Global
- What Steve Cohen bought in Q2 2026 · Point72
- What Seth Klarman bought in Q2 2026 · Baupost Group
- What Cathie Wood bought in Q2 2026 · ARK Investment
- What Chris Hohn bought in Q2 2026 · TCI Fund Management
- What Dan Loeb bought in Q2 2026 · Third Point
- What George Soros bought in Q2 2026 · Soros Fund Management
- What Israel Englander bought in Q2 2026 · Millennium Management
- What Michael Burry bought in Q2 2026 · Scion Asset Management
Most-bought stocks
Stocks these managers added or opened, counted once per fund.
| Ticker | Company | Funds | Value added |
|---|---|---|---|
| GOOGL | ALPHABET INC | 7 | $13.8B |
| DHR | DANAHER CORP DEL | 7 | $491.3M |
| GOOG | ALPHABET INC | 6 | $10.4B |
| SPCX | SPACE EXPLORATION TECHN CORP | 6 | $3.9B |
| V | VISA INC | 6 | $2.8B |
| AMZN | AMAZON COM INC | 6 | $1.4B |
| META | META PLATFORMS INC | 6 | $1.4B |
| SPGI | S&P GLOBAL INC | 6 | $985.6M |
| XYZ | BLOCK INC | 6 | $412.3M |
| SPY | STATE STR SPDR S&P 500 ETF T | 5 | $4.9B |
| NVDA | NVIDIA CORPORATION | 5 | $2.2B |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | 5 | $1.8B |
| AMD | ADVANCED MICRO DEVICES INC | 5 | $1.7B |
| NFLX | NETFLIX INC. | 5 | $1.4B |
| INTC | INTEL CORP | 5 | $1.1B |
Top buys
| Fund | Ticker | Company | Change | Value change |
|---|---|---|---|---|
| Warren Buffett | GOOGL | ALPHABET INC | Buy | $12.6B |
| Warren Buffett | GOOG | ALPHABET INC | Buy | $8.6B |
| Israel Englander | SPY | STATE STR SPDR S&P 500 ETF T | Buy | $3.2B |
| Israel Englander | SPCX | SPACE EXPLORATION TECHN CORP | New | $3.0B |
| Warren Buffett | DAL | DELTA AIR LINES INC | Buy | $2.7B |
| Israel Englander | MU | MICRON TECHNOLOGY INC | Buy | $2.6B |
| Israel Englander | SPY | STATE STR SPDR S&P 500 ETF T | Buy | $2.5B |
| Israel Englander | IVV | ISHARES TR | Buy | $2.4B |
| Israel Englander | SPY | STATE STR SPDR S&P 500 ETF T | Buy | $1.4B |
| Israel Englander | IWM | ISHARES TR | Buy | $1.4B |
| Chris Hohn | V | VISA INC | Buy | $1.3B |
| Ray Dalio | SPY | STATE STR SPDR S&P 500 ETF T | Buy | $1.1B |
Top sells
| Fund | Ticker | Company | Change | Value change |
|---|---|---|---|---|
| Israel Englander | — | SPDR SERIES TRUST | Sold out | $1.7B |
| Warren Buffett | KR | KROGER CO | Sell | $1.5B |
| Israel Englander | CRH | CRH PLC | Sell | $1.4B |
| Israel Englander | CRH | CRH PLC | Sell | $1.4B |
| Steve Cohen | NVDA | NVIDIA CORPORATION | Sell | $1.2B |
| Chris Hohn | — | MICROSOFT CORP | Sold out | $1.0B |
| Chase Coleman | GOOGL | ALPHABET INC | Sell | $982.4M |
| Israel Englander | AAPL | APPLE INC | Sell | $965.8M |
| Israel Englander | — | LUMENTUM HLDGS INC | Sold out | $841.9M |
| Israel Englander | — | EXXON MOBIL CORP | Sold out | $779.6M |
| George Soros | SPY | STATE STR SPDR S&P 500 ETF T | Sell | $716.9M |
| Warren Buffett | COF | CAPITAL ONE FINL CORP | Sell | $702.5M |
New positions
| Fund | Ticker | Company | Change | Value change |
|---|---|---|---|---|
| Israel Englander | SPCX | SPACE EXPLORATION TECHN CORP | New | $3.0B |
| Bill Ackman | V | VISA INC | New | $1.1B |
| Bill Ackman | MA | MASTERCARD INCORPORATED | New | $1.1B |
| Bill Ackman | SPGI | S&P GLOBAL INC | New | $1.1B |
| Bill Ackman | NFLX | NETFLIX INC. | New | $934.0M |
| Cathie Wood | SPCX | Space Exploration Technologies Corp | New | $765.1M |
| Chris Hohn | MLM | MARTIN MARIETTA MATLS INC | New | $758.4M |
| Chris Hohn | VMC | VULCAN MATLS CO | New | $721.9M |
| Chase Coleman | CBRS | CEREBRAS SYSTEMS INC | New | $662.8M |
| Jim Simons | CRWD | CROWDSTRIKE HLDGS INC | New | $571.6M |
| Jim Simons | AMZN | AMAZON COM INC | New | $546.0M |
| Dan Loeb | WBD | WARNER BROS DISCOVERY INC | New | $533.2M |